$HEADER$
BOARD_TYPE PCB_DESIGN
UNITS TH
$END HEADER$

$PART_SECTION_BEGIN$
TP64                             TH_TP                            90.00      790.00     1165.00    TOP        NO
U4                               124S97030S                       90.00      425.66     623.75     TOP        NO
C4                               151C10300S                       0.00       1655.53    660.67     TOP        NO
C114                             151C10300S                       180.00     1935.00    725.00     TOP        NO
C100                             151B10400S                       0.00       3770.53    611.03     TOP        NO
C108                             151B10400S                       270.00     1270.00    715.00     TOP        NO
R9                               161C00005S                       0.00       1490.00    715.00     TOP        NO
TP2                              TH_TP                            0.00       1250.00    1115.00    TOP        NO
P6                               180K00400S                       0.00       938.52     415.16     TOP        NO
C101                             151D18100S                       0.00       3770.53    551.03     TOP        NO
C116                             151B10500S                       90.00      2305.00    955.00     TOP        NO
U3                               124S97030S                       90.00      4935.48    690.00     TOP        NO
C11                              151C10300S                       180.00     4595.53    661.03     TOP        NO
R4                               161C00005S                       0.00       5038.69    894.22     TOP        NO
C13                              151J10250S                       90.00      464.31     280.24     TOP        NO
U7                               111S30800S                       90.00      1370.00    765.00     TOP        NO
TP15                             TH_TP                            0.00       3745.00    1370.00    TOP        NO
C21                              151B10610S                       180.00     740.00     1090.00    TOP        NO
C6                               151B10610S                       180.00     1661.67    554.81     TOP        NO
L3                               142D11900S                       90.00      4351.75    661.03     TOP        NO
R11                              161C00005S                       0.00       1490.00    755.00     TOP        NO
R10                              161C00005S                       0.00       1490.00    795.00     TOP        NO
C120                             151B10400S                       180.00     3040.00    1860.00    TOP        NO
SP3                              NULL                             0.00       4995.00    290.00     TOP        NO
C111                             151B10610S                       0.00       1805.00    1325.00    TOP        NO
FB5                              147D12101S                       90.00      3871.03    594.47     TOP        NO
FB1                              147D12101S                       90.00      4935.48    950.00     TOP        NO
P1                               182E10003S                       180.00     1525.00    1575.00    TOP        NO
R15                              161C00005S                       0.00       1490.00    875.00     TOP        NO
Q1                               131D31540S                       90.00      2495.00    690.00     TOP        NO
U6                               132D42200S                       90.00      945.18     661.38     TOP        NO
L4                               142D11900S                       270.00     1080.53    661.03     TOP        NO
L2                               142D11900S                       90.00      1905.53    661.03     TOP        NO
FB7                              147D12101S                       270.00     1850.00    865.00     TOP        NO
C102                             151D18100S                       0.00       4250.53    616.03     TOP        NO
C18                              151B10610S                       0.00       2130.00    1020.00    TOP        NO
SP2                              NULL                             0.00       5090.00    1815.00    TOP        NO
C121                             151B10400S                       90.00      3065.00    1775.00    TOP        NO
U2                               132D42200S                       90.00      1770.53    661.38     TOP        NO
C110                             151C10300S                       180.00     1810.00    1375.00    TOP        NO
R2                               161C10035S                       90.00      5019.26    914.21     TOP        NO
TP1                              TH_TP                            0.00       1150.00    1115.00    TOP        NO
C8                               151B10610S                       180.00     4379.74    554.81     TOP        NO
L1                               142D11900S                       270.00     3510.53    661.03     TOP        NO
R13                              161C00005S                       0.00       1490.00    835.00     TOP        NO
L5                               142D11900S                       180.00     2160.00    1245.00    TOP        NO
P5                               180K00400S                       0.00       1765.30    415.16     TOP        NO
C15                              151B10610S                       90.00      3553.78    1379.21    TOP        NO
C103                             151B10400S                       0.00       4250.53    681.03     TOP        NO
C122                             151B10400S                       0.00       3010.00    1310.00    TOP        NO
C10                              151B10610S                       180.00     836.67     554.81     TOP        NO
R17                              161C00005S                       270.00     1735.00    940.00     TOP        NO
P2                               182E10003S                       0.00       3350.00    1575.00    TOP        NO
R24                              161C00005S                       90.00      2425.00    770.00     TOP        NO
C112                             151B10400S                       0.00       1935.00    765.00     TOP        NO
C7                               151C10300S                       0.00       4381.75    511.81     TOP        NO
R27                              161C00005S                       270.00     2355.00    525.00     TOP        NO
C119                             151B10400S                       90.00      2680.00    1390.00    TOP        NO
C9                               151C10300S                       0.00       834.66     510.24     TOP        NO
C117                             151B10400S                       90.00      2345.00    955.00     TOP        NO
R12                              161C22111S                       0.00       1230.00    825.00     TOP        NO
C14                              151B10610S                       180.00     3600.00    1745.00    TOP        NO
P4                               180K00400S                       0.00       4481.83    415.16     TOP        NO
C12                              151C10300S                       0.00       829.47     663.62     TOP        NO
SP1                              NULL                             0.00       295.00     1565.00    TOP        NO
R14                              161C22111S                       0.00       1230.00    780.00     TOP        NO
R19                              161C10021S                       270.00     2425.00    845.00     TOP        NO
R18                              161C20031S                       270.00     1930.00    930.00     TOP        NO
C3                               151B10610S                       180.00     3551.67    554.81     TOP        NO
C113                             151D18100S                       0.00       1935.00    810.00     TOP        NO
U8                               132D42200S                       180.00     2155.00    1120.00    TOP        NO
TP34                             TH_TP                            270.00     2610.00    1375.00    TOP        NO
R7                               161C10035S                       90.00      349.44     820.46     TOP        NO
R16                              161C10035S                       270.00     1775.00    940.00     TOP        NO
R22                              161C47025S                       0.00       2360.00    670.00     TOP        NO
U5                               132D42200S                       270.00     4485.53    661.38     TOP        NO
R1                               161C10011S                       270.00     1795.20    1754.80    TOP        NO
C115                             151B10620S                       270.00     2250.00    965.00     TOP        NO
R3                               161C10035S                       90.00      509.44     835.46     TOP        NO
TP65                             TH_TP                            90.00      695.00     1165.00    TOP        NO
FB6                              147D12101S                       90.00      1993.97    540.53     TOP        NO
C1                               151C10300S                       180.00     3764.47    659.33     TOP        NO
R25                              161C10521S                       180.00     2360.00    710.00     TOP        NO
U10                              123V0R700S                       90.00      2325.00    815.00     TOP        NO
C2                               151C10300S                       0.00       3544.66    510.24     TOP        NO
U9                               124S97030S                       270.00     1855.00    1135.00    TOP        NO
TP35                             TH_TP                            270.00     4070.00    770.00     TOP        NO
R20                              161C10035S                       90.00      2435.00    660.00     TOP        NO
C16                              151B10610S                       90.00      1130.00    1380.00    TOP        NO
C17                              151B10610S                       0.00       1289.21    1746.22    TOP        NO
L6                               147A6R800S                       270.00     2140.00    730.00     TOP        NO
R21                              161C10035S                       90.00      2555.00    730.00     TOP        NO
U1                               132D42200S                       270.00     3655.53    661.38     TOP        NO
P8                               190C00400                        270.00     2025.00    1270.00    TOP        NO
P3                               180K00400S                       0.00       3655.06    415.16     TOP        NO
R23                              161C10035S                       270.00     2555.00    655.00     TOP        NO
C107                             151D18100S                       180.00     1655.53    706.03     TOP        NO
C118                             151B22620S                       90.00      2285.00    675.00     TOP        NO
R6                               161C10035S                       90.00      4859.26    894.21     TOP        NO
C19                              151B10610S                       0.00       915.00     1746.22    TOP        NO
P7                               182P04000S                       0.00       2325.00    405.00     TOP        NO
R5                               161C00005S                       0.00       528.51     816.11     TOP        NO
R26                              161C00005S                       270.00     2315.00    525.00     TOP        NO
C20                              151B10610S                       0.00       1100.00    1746.22    TOP        NO
C106                             151B10400S                       180.00     1655.53    766.03     TOP        NO
C109                             151B10610S                       270.00     1225.00    710.00     TOP        NO
R8                               161C00005S                       0.00       1490.00    675.00     TOP        NO
FB4                              147D12101S                       90.00      1173.97    545.53     TOP        NO
FB2                              147D12101S                       90.00      425.66     876.25     TOP        NO
C104                             151B10400S                       180.00     830.53     771.03     TOP        NO
FB3                              147D12101S                       90.00      4691.03    605.26     TOP        NO
C5                               151C10300S                       0.00       1664.66    510.24     TOP        NO
TP13                             TH_TP                            0.00       2295.00    1370.00    TOP        NO
C105                             151D18100S                       180.00     830.53     711.03     TOP        NO
$PART_SECTION_END$
